| ← | → | ||
| URBANDESIGN | TOP | BUCK | NEXT | 
| 2006 | 2007 | 2007 | ||
| Shanghai New EURO Financial Center | Hangzhou 「New International CBD」 | Xiamen 「New International CBD」 | ||
|  |  |  | ||
|  |  |  |  |  |  | |||||
|  | □ Building Site: | Shanghai Pudong   New District |  | □ Building Site: |  | □ Building Site: | ||||||
| Hangzhou Zhejiang |       Xiamen Fujian | |||||||||||
| □ Main Intended Purpose:  | □ Main Intended Purpose: | □ Main Intended Purpose: | ||||||||||
| 5AOffice , 5Stars Hotel, | 5AOffice , 5Stars Hotel & Residence | 5AOffice, Theater , Hotel & SOHO | ||||||||||
| Super Brand Commercial Space | Super Brand Commercial Space | Super Brand Commercial Space | ||||||||||
| □ Total Floor Space:    160,000㎡ | □ Total Floor Space: 900,000㎡ | □ Total Floor Space/Size 350,000㎡ | ||||||||||
| □ Structure / Stories: S&RC/ 37&B2 | □ Structure / Stories:   S&RC / 72&B3 | |||||||||||
| □ STRUCTURE RC 43F/B3F | ||||||||||||
| ■ International Competition  Top Selection Work | ■ International Competition Nominated Work | ■ International Competition  Nominated Work | ||||||||||
| Copyright c 2002-2008 Oshima Sekkei, Inc. |